Mountain View High School; 3/13
MV – 8, LA – 5
Runs were easy to come by in last Wednesday’s contest between the Spartans and Eagles. Errors were not. An early season league match, the game had it’s fair share of blunders. The main play of the game, however, was just the opposite. With two outs, the bases loaded, and an 8-5 lead, Mountain View closer Clark Appelgren saw his promising fastball drilled to right center field. As the ball began its descent towards the grass, center fielder Will Thornton made a diving attempt for the ball, snagging it inches from the ground and securing a Spartan victory.
“I had been waiting for one of those all year,” said Thornton. “I wasn’t gonna let it drop.”
The win, which also saw two perfect bunts that left the Eagles stunned and Davis Atherton’s first career start was a big morale booster for the Spartans, who look to keep the positive vibes going in their game against Wilcox this Wednesday (3/20).
Watch the full game online here.
[imagebrowser id=”22″]
View the photo gallery.
[tabs slidertype=”left tabs” fx=”slide”] [tabcontainer] [tabtext]Batting[/tabtext] [tabtext]Batting Cont.[/tabtext] [tabtext]Fielding[/tabtext] [tabtext]Pitching[/tabtext] [tabtext]Pitching Cont.[/tabtext] [tabtext]Pitching Cont. 2[/tabtext] [/tabcontainer] [tabcontent] [tab]
# | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .269 | 35 | 26 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | |
10 | Clarke Appelgren (Jr) | .667 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | John McAlister (Jr) | .000 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Tony Montano (Sr) | .667 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
22 | Max Gishi (Jr) | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Daniel Wray (Jr) | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Sam Moore (Jr) | .333 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
7 | Will Thornton (Sr) | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Lillie (Sr) | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Munoz (Sr) | .000 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
[/tab] [tab]
# | Athlete Name | SH/B | BB | K | HBP | ROE | FC | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 1 | 7 | 4 | 1 | 4 | .441 | .269 | ||
10 | Clarke Appelgren (Jr) | 0 | 1 | 0 | 0 | 0 | .750 | .667 | |
19 | John McAlister (Jr) | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
2 | Tony Montano (Sr) | 0 | 0 | 0 | 0 | 1 | .667 | .667 | |
22 | Max Gishi (Jr) | 0 | 1 | 0 | 0 | 0 | .250 | .000 | |
23 | Daniel Wray (Jr) | 0 | 1 | 0 | 1 | 1 | .750 | .500 | |
3 | Sam Moore (Jr) | 0 | 1 | 0 | 0 | 0 | .500 | .333 | |
7 | Will Thornton (Sr) | 0 | 2 | 0 | 0 | 1 | .500 | .000 | |
8 | Nick Lillie (Sr) | 0 | 1 | 2 | 0 | 0 | .500 | .333 | |
9 | Matt Munoz (Sr) | 1 | 0 | 1 | 0 | 1 | .000 | .000 |
[/tab] [tab]
# | Athlete Name | FP | TC | PO | A | E | DP | PB | SBA | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .882 | 34 | 21 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 1.000 | |
10 | Clarke Appelgren (Jr) | .800 | 5 | 1 | 3 | 1 | 0 | |||||
19 | John McAlister (Jr) | .500 | 2 | 1 | 0 | 1 | 0 | |||||
2 | Tony Montano (Sr) | 1.000 | 2 | 1 | 1 | 0 | 0 | |||||
22 | Max Gishi (Jr) | .750 | 4 | 2 | 1 | 1 | 0 | |||||
25 | Davis Atherton (Jr) | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 |
3 | Sam Moore (Jr) | .667 | 3 | 2 | 0 | 1 | 0 | |||||
6 | Patrick McClellan (Sr) | 1.000 | 1 | 0 | 1 | 0 | 0 | |||||
7 | Will Thornton (Sr) | 1.000 | 5 | 5 | 0 | 0 | 0 | |||||
9 | Matt Munoz (Sr) | 1.000 | 9 | 9 | 0 | 0 | 0 |
[/tab] [tab]
# | Athlete Name | ERA | W | L | APP | GS | CG | SO | SV | IP |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 4.00 | 0 | 0 | 3 | 0 | 7 | ||||
10 | Clarke Appelgren (Jr) | 0.00 | 0 | 0 | 1 | 0 | 1.1 | |||
25 | Davis Atherton (Jr) | 7.00 | 0 | 0 | 1 | 0 | 3 | |||
6 | Patrick McClellan (Sr) | 2.62 | 0 | 0 | 1 | 0 | 2.2 |
[/tab] [tab]
# | Athlete Name | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 9 | 5 | 4 | 4 | 1 | 0 | 36 | 32 | |||
10 | Clarke Appelgren (Jr) | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | ||
25 | Davis Atherton (Jr) | 4 | 3 | 3 | 2 | 1 | 0 | 14 | 12 | ||
6 | Patrick McClellan (Sr) | 4 | 1 | 1 | 2 | 0 | 0 | 14 | 12 |
[/tab] [tab]
# | Athlete Name | BA | OBP | WP | HBP | SF | SH/B | #P | BK | PO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .281 | .361 | 0 | 0 | 97 | 0 | |||||
10 | Clarke Appelgren (Jr) | .125 | .125 | 0 | 0 | 13 | 0 | ||||
25 | Davis Atherton (Jr) | .333 | .429 | 0 | 0 | 43 | 0 | ||||
6 | Patrick McClellan (Sr) | .333 | .429 | 0 | 0 | 41 | 0 |
[fb-share]
[tweetbutton]